Record Date: 12/19/2024
Ex Date: 12/20/2024
Payable Date: 12/20/2024
Record Date: 12/19/2023
Ex Date: 12/20/2023
Payable Date: 12/20/2023
Record Date: 12/20/2022
Ex Date: 12/21/2022
Payable Date: 12/21/2022
Record Date: 12/27/2021
Ex Date: 12/28/2021
Payable Date: 12/28/2021
Record Date: 12/28/2020
Ex Date: 12/29/2020
Payable Date: 12/29/2020
Record Date: 12/26/2019
Ex Date: 12/27/2019
Payable Date: 12/27/2019
Record Date: 12/26/2018
Ex Date: 12/27/2018
Payable Date: 12/27/2018
Record Date: 12/26/2017
Ex Date: 12/27/2017
Payable Date: 12/27/2017
Record Date: 12/27/2016
Ex Date: 12/28/2016
Payable Date: 12/28/2016
Record Date: 12/28/2015
Ex Date: 12/29/2015
Payable Date: 12/29/2015
Record Date: 12/26/2014
Ex Date: 12/27/2014
Payable Date: 12/27/2014
Record Date: 12/24/2013
Ex Date: 12/26/2013
Payable Date: 12/27/2013
Record Date: 12/26/2012
Ex Date: 12/27/2012
Payable Date: 12/28/2012
Fund | Income | Short-Term Gains | Long-Term Gains | Total Distribution | Total Distribution as % of NAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerging Markets Opportunities Fund (GPEOX/GPEIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEOX Investor Class | $0.08605 | $0.03855 | $0.10690 | $0.23150 | 1.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEIX Institutional Class | $0.08605 | $0.03855 | $0.10690 | $0.23150 | 1.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Contrarian Fund (GPGCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGCX Institutional Class | $0.68987 | $0.26081 | $0.13397 | $1.08464 | 6.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Explorer Fund (GPGEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGEX Institutional Class | $0.08402 | $0.00000 | $0.00000 | $0.08402 | 1.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Micro Cap Fund (GPMCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPMCX Institutional Class | $0.07345 | $0.00000 | $0.00000 | $ 0.07345 | 0.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Opportunities Fund (GPGOX/GPGIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGOX Investor Class | $0.04050 | $0.00000 | $0.01260 | $0.05310 | 1.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGIX Institutional Class | $0.04050 | $0.00000 | $0.01260 | $0.05310 | 1.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Reach Fund (GPROX/GPRIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPROX Investor Class | $0.24888 | $0.00000 | $0.52890 | $0.77778 | 4.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRIX Institutional Class | $0.24888 | $0.00000 | $0.52890 | $0.77778 | 4.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Stalwarts Fund (GGSOX/GGSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSOX Investor Class | $0.01575 | $0.00000 | $0.00000 | $0.01575 | 0.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSYX Institutional Class | $0.01575 | $0.00000 | $0.00000 | $0.01575 | 0.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Opportunities Fund (GPIOX/GPIIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIOX Investor Class | $0.03864 | $0.00105 | $0.02777 | $0.06746 | 2.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIIX Institutional Class | $0.03864 | $0.00105 | $0.02777 | $0.06746 | 2.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Stalwarts Fund (GISOX/GISYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISOX Investor Class | $0.11354 | $0.00000 | $0.00000 | $0.11354 | 0.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISYX Institutional Class | $0.11354 | $0.00000 | $0.00000 | $0.11354 | 0.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Stalwarts Fund (GUSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUSYX Institutional Class | $0.00000 | $0.00000 | $0.00000 | $0.00000 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Markets Opportunities Fund (GPEOX/GPEIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEOX Investor Class | $0.01520 | $0.13710 | $0.33400 | $0.48630 | 4.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEIX Institutional Class | $0.04370 | $0.13710 | $0.33400 | $0.51480 | 4.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Contrarian Funds (GPGCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGCX Institutional Class | $0.28750 | $0.00000 | $0.00000 | $0.28750 | 2.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Explorer Fund (GPGEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGEX Institutional Class | $0.04980 | $0.00000 | $0.00000 | $0.04980 | 0.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Micro Cap (GPMCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPMCX Institutional Class | $0.00000 | $0.00000 | $0.00000 | $0.00000 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Opportunities Fund (GPGOX/GPGIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGOX Investor Class | $0.01600 | $0.00000 | $0.00000 | $0.01600 | 0.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGIX Institutional Class | $0.02660 | $0.00000 | $0.00000 | $0.02660 | 0.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Reach Fund (GPROX/GPRIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPROX Investor Class | $0.02300 | $0.00000 | $0.00000 | $0.02300 | 0.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRIX Institutional Class | $0.06060 | $0.00000 | $0.00000 | $0.06060 | 0.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Stalwarts Fund (GGSOX/GGSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSOX Investor Class | $0.01750 | $0.00000 | $0.00000 | $0.01750 | 0.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSYX Institutional Class | $0.06360 | $0.00000 | $0.00000 | $0.06360 | 0.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Opportunities Fund (GPIOX/GPIIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIOX Investor Class | $0.00830 | $0.00000 | $0.01350 | $0.02180 | 0.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIIX Institutional Class | $0.01780 | $0.00000 | $0.01350 | $0.03130 | 1.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Stalwarts (GISOX/GISYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISOX Investor Class | $0.09690 | $0.00000 | $0.00000 | $0.09690 | 0.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISYX Institutional Class | $0.14500 | $0.00000 | $0.00000 | $0.14500 | 1.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Stalwarts Fund (GUSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUSYX Institutional Class | $0.00000 | $0.00000 | $0.00000 | $0.00000 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Markets Opportunities Fund (GPEOX/GPEIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEOX Investor Class | $0.01881 | $0.00000 | $0.00000 | $0.01881 | 0.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEIX Institutional Class | $0.03815 | $0.00000 | $0.00000 | $0.03815 | 0.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Contrarian Funds (GPGCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGCX Institutional Class | $0.29003 | $0.00000 | $0.08642 | $0.37645 | 2.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Explorer Fund (GPGEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGEX Institutional Class | $0.01845 | $0.00000 | $0.00000 | $0.01845 | 0.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Micro Cap (GPMCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPMCX Institutional Class | $0.00000 | $0.00000 | $0.00000 | $0.00000 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Opportunities Fund (GPGOX/GPGIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGOX Investor Class | $0.00000 | $0.00000 | $0.05528 | $0.05528 | 1.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGIX Institutional Class | $0.00413 | $0.00000 | $0.05528 | $0.05941 | 1.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Reach Fund (GPROX/GPRIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPROX Investor Class | $0.00000 | $0.00000 | $0.00000 | $0.00000 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRIX Institutional Class | $0.00809 | $0.00000 | $0.00000 | $0.00809 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Stalwarts Fund (GGSOX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSOX Investor Class | $0.00000 | $0.00000 | $0.00000 | $0.00000 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSYX Institutional Class | $0.02552 | $0.00000 | $0.00000 | $0.02552 | 0.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Opportunities Fund (GPIOX/GPIIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIOX Investor Class | $ 0.00121 | $0.00000 | $0.00000 | $ 0.00121 | 0.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIIX Institutional Class | $0.00690 | $0.00000 | $0.00000 | $0.00690 | 0.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Stalwarts (GISOX/GISYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISOX Investor Class | $0.01474 | $0.00000 | $0.00000 | $0.01474 | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISYX Institutional Class | $0.04353 | $0.00000 | $0.00000 | $0.04353 | 0.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Stalwarts Fund (GUSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUSYX Institutional Class | $0.00227 | $0.00000 | $0.00000 | $0.0227 | 0.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Markets Opportunities Fund (GPEOX/GPEIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEOX Investor Class | $0.00000 | $0.03700 | $ 1.96306 | $2.00006 | 11.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEIX Institutional Class | $0.00000 | $0.03700 | $1.96306 | $2.00006 | 11.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Contrarian Funds (GPGCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGCX Institutional Class | $0.14174 | $0.47077 | $0.28123 | $0.89374 | 5.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Explorer Fund (GPGEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGEX Institutional Class | $0.00000 | $0.00000 | $0.00000 | $0.00000 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Micro Cap (GPMCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPMCX Institutional Class | $0.00000 | $0.23482 | $2.59728 | $2.83210 | 13.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Opportunities Fund (GPGOX/GPGIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGOX Investor Class | $0.00000 | $0.07339 | $0.90330 | $0.97669 | 16.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGIX Institutional Class | $000201 | $0.07339 | $0.90330 | $0.97870 | 16.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Reach Fund (GPROX/GPRIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPROX Investor Class | $0.00000 | $0.31745 | $2.99655 | $3.31400 | 13.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRIX Institutional Class | $0.00000 | $0.31745 | $2.99655 | $3.31400 | 13.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Stalwarts Fund (GGSOX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSOX Investor Class | $0.00000 | $0.27275 | $2.20830 | $2.48105 | 9.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Stalwarts (GGSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSYX Institutional Class | $0.00000 | $0.27275 | $2.20830 | $2.48105 | 9.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Opportunities Fund (GPIOX/GPIIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIOX Investor Class | $0.00000 | $0.06673 | $0.58415 | $0.65088 | 11.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIIX Institutional Class | $0.0034 | $0.06673 | $0.58415 | $0.65428 | 11.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Stalwarts (GISOX/GISYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISOX Investor Class | $0.00000 | $0.03112 | $2.14709 | $2.17821 | 7.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISYX Institutional Class | $0.00467 | $0.03112 | $2.14709 | $2.18288 | 7.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Stalwarts Fund (GUSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUSYX Institutional Class | $0.00000 | $0.23299 | $0.18760 | $0.42059 | 1.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Markets Opportunities Fund (GPEOX/GPEIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEOX Investor Class | $0.00312 | $0.00000 | $0.00000 | $0.00312 | 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEIX Institutional Class | $0.02513 | $0.00000 | $0.00000 | $0.02513 | 0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Contrarian Funds (GPGCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGCX Institutional Class | $0.22822 | $0.00000 | $0.00000 | $0.22822 | 1.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Micro Cap (GPMCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPMCX Institutional Class | $0.17616 | $0.13857 | $1.15288 | $1.46761 | 7.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Opportunities Fund (GPGOX/GPGIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGOX Investor Class | $0.00080 | $0.03822 | $0.32737 | $0.36639 | 7.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGIX Institutional Class | $0.00805 | $0.03822 | $0.32737 | $0.37364 | 7.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Reach Fund (GPROX/GPRIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPROX Investor Class | $0.02148 | $0.12456 | $1.53934 | $1.68538 | 7.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRIX Institutional Class | $0.05192 | $0.12456 | $1.53934 | $1.71582 | 7.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Stalwarts Fund (GGSOX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSOX Investor Class | $0.00000 | $0.07901 | $0.60362 | $0.68263 | 3.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Stalwarts (GGSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSYX Institutional Class | $0.00000 | $0.07901 | $0.60362 | $0.68263 | 3.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Opportunities Fund (GPIOX/GPIIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIOX Investor Class | $0.00779 | $0.00492 | $0.14578 | $ 0.15849 | 3.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIIX Institutional Class | $0.01460 | $0.00492 | $0.14578 | $ 0.16530 | 3.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Stalwarts (GISOX/GISYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISOX Investor Class | $0.00000 | $0.00000 | $0.04611 | $0.04611 | 0.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISYX Institutional Class | $0.02725 | $0.00000 | $0.04611 | $0.07336 | 0.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Stalwarts Fund (GUSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUSYX Institutional Class | $0.00197 | $0.11150 | $0.00017 | $0.11364 | 0.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Markets Opportunities Fund (GPEOX/GPEIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEOX Investor Class | $0.00773 | $0.00000 | $0.00000 | $0.00773 | 0.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPEIX Institutional Class | $0.02678 | $0.00000 | $0.00000 | $0.02678 | 0.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Contrarian Funds (GPGCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGCX Institutional Class | $0.00550 | $0.02405 | $0.00000 | $0.02955 | 0.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Micro Cap (GPMCX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPMCX Institutional Class | $0.03304 | $0.00000 | $0.05398 | $0.08702 | 0.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Opportunities Fund (GPGOX/GPGIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGOX Investor Class | $0.00000 | $0.00000 | $0.20202 | $0.20202 | 5.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPGIX Institutional Class | $0.00000 | $0.00000 | $0.20202 | $0.20202 | 5.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Reach Fund (GPROX/GPRIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPROX Investor Class | $0.00000 | $0.06105 | $0.35056 | $0.41161 | 2.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRIX Institutional Class | $0.02224 | $0.06105 | $0.35056 | $0.43385 | 2.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Stalwarts Fund (GGSOX/GGSYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSOX Investor Class | $0.00214 | $0.00000 | $0.25246 | $0.25460 | 1.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGSYX Institutional Class | $0.02697 | $0.00000 | $0.25246 | $0.27943 | 1.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Opportunities Fund (GPIOX/GPIIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIOX Investor Class | $0.00308 | $0.00585 | $0.11479 | $0.12372 | 3.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPIIX Institutional Class | $0.00896 | $0.00585 | $0.11479 | $0.12960 | 3.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Stalwarts (GISOX/GISYX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISOX Investor Class | $0.02203 | $0.00000 | $0.00000 | $0.02203 | 0.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GISYX Institutional Class | $0.04433 | $0.00000 | $0.00000 | $0.04433 | 0.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Markets Opportunities Fund (GPEOX/GPEIX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
