We strive to understand companies better than anyone else by putting boots on the ground and engaging with management. As a way of tracking our reach, we tally our visits by country and display the information through our Company Touch Point Tracker. Click on a country below to see the annual touch count.
Prior 12 Months | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Feb 2024 | Jan 2024 | Dec 2023 | Nov 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1676 | 106 | 220 | 86 | 82 | 256 | 142 | 72 | 215 | 121 | 93 | 109 | 174 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 62 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 25 | 2 | 1 | 1 | 17 |
Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bangladesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belgium | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brazil | 40 | 6 | 0 | 0 | 1 | 0 | 3 | 6 | 22 | 0 | 0 | 1 | 1 |
Canada | 21 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 3 |
Cayman Islands | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 77 | 3 | 1 | 2 | 24 | 1 | 5 | 8 | 6 | 0 | 9 | 16 | 2 |
Croatia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyprus | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Denmark | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
France | 23 | 0 | 1 | 0 | 1 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 1 |
Germany | 63 | 3 | 3 | 3 | 1 | 9 | 6 | 4 | 1 | 1 | 14 | 2 | 16 |
Greece | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
India | 114 | 5 | 18 | 10 | 5 | 5 | 11 | 3 | 29 | 11 | 5 | 2 | 10 |
Indonesia | 18 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Ireland | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Israel | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Italy | 34 | 2 | 14 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 2 |
Japan | 199 | 8 | 10 | 15 | 11 | 46 | 11 | 5 | 41 | 20 | 10 | 10 | 12 |
Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxembourg | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Malaysia | 16 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mexico | 28 | 1 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 5 |
Netherlands | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
New Zealand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Norway | 15 | 1 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippines | 10 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Poland | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 |
Portugal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Qatar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Singapore | 11 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
South Africa | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
South Korea | 70 | 0 | 24 | 2 | 8 | 5 | 1 | 3 | 1 | 1 | 2 | 22 | 1 |
Spain | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sweden | 109 | 3 | 28 | 5 | 1 | 0 | 19 | 3 | 12 | 10 | 3 | 0 | 25 |
Switzerland | 34 | 0 | 1 | 2 | 1 | 22 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
Taiwan | 65 | 20 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 28 |
Thailand | 19 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom | 152 | 21 | 13 | 2 | 6 | 40 | 8 | 8 | 10 | 6 | 10 | 8 | 20 |
United States | 369 | 12 | 55 | 26 | 9 | 59 | 42 | 15 | 46 | 35 | 27 | 30 | 13 |
Uruguay | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2011-2024 Grandeur Peak Global Advisors, LLC. All rights reserved.
IMPORTANT RISKS
Any investing, including in mutual funds, involves risks and loss of principal is possible. Investing in international or global funds, small- or micro-cap funds, or related strategies will be more volatile and the risk of principal loss could be greater than investing in domestic, large-cap or more diversified funds or strategies. Investing in foreign securities also entails special risks, such as currency fluctuations and political uncertainties, which are described in more detail in the prospectus. Investments in emerging markets are subject to greater risk than investments in the United States or in foreign countries with more established economies and securities markets.
Investment advisory services for the Grandeur Peak Funds and related separately managed accounts are provided by Grandeur Peak Global Advisors, LLC, a federally registered investment adviser.
Grandeur Peak Funds are distributed by Northern Lights Distributors, LLC, Member FINRA/SIPC. Northern Lights Distributors, LLC. is not affiliated with Grandeur Peak Global Advisors, LLC.